Specs, warranty, and support
VB4-MST at a glance
| Solar (PV) array | Four 450 W high-efficiency panels on slide-out racks, fixed angle |
| Battery | Sealed gel lead-acid (VRLA), 24 V. Eight 12 V 200 Ah batteries wired for 24 V: 800 Ah, 19.2 kWh nominal |
| Charging | MPPT solar controller; 30 A twist-lock shore-power inlet (adapter cord to a standard 110 V plug not included); onboard generator (standard) with automatic start |
| Outlet | 120 V household outlet on the cabinet, 500 W inverter |
| Mast | Telescoping, hand-crank winch standard (electric winch optional), extends to about 24 ft (7.5 m), locking pin at full height |
| Head | Client-configured: cameras, LPR, speakers, strobes, LED lighting, intercom |
| Connectivity | Cellular gateway at the mast head, 4G LTE/5G, two SIM slots |
| Platform | Verkada cameras and Verkada Command |
| Cabinet | Locked and ventilated, tamper-detect sensors and proximity alerting, optional GPS |
| Trailer | Single axle, taillights and reflectors, four stabilizer jacks, 2-inch ball hitch |
| Tow speed | 45 mph highway maximum; 10 mph or less off-road |
Battery capacity
Each battery is 12 V, 200 Ah: 2.4 kWh. The bank is built in pairs for 24 V, so capacity goes by battery count.
| Batteries | Capacity | Best for |
|---|---|---|
| 4 | 9.6 kWh | Spring through fall; two to four cameras plus comms; sites with reliable sun |
| 6 | 14.4 kWh | Year-round Michigan capability; reserve for overcast stretches; full accessory load |
| 8 (as built) | 19.2 kWh | Maximum autonomy in all conditions; extended winter uptime without recharge |
Package
- VB4-MST: Verkada cameras and Command, AI person and vehicle detection, cloud management and mobile app, optional LPR, Detect & Deter capable, 4G LTE/5G.
Warranty
Limited* warranty covering the trailer frame, axle, and structural components; solar panel mounting and wiring; the battery system and power management; the telescoping mast and deployment mechanism; and the equipment enclosure and environmental seals. *Terms vary by component; some components are covered for up to 10 years. Ask us for the terms on your configuration, and see the manufacturer warranty for details.
Component warranties: Verkada cameras carry Verkada’s hardware warranty, up to 10 years; the cellular modem and any LED displays carry their manufacturer’s warranty. All components are sourced from authorized channels.
Support
Contact VanBelkum Support or call (616) 301-7676. Have the trailer’s ID plate information ready: VIN, GVWR, and axle rating. West Michigan-based team, same-day response.
